Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Create stickers for Etsy and other stores
Course Content
Free Sticker Creation
How to create digital and physical stickers for free.
Colour Profiles
Downloading Ready-Made Stickers
Stickers Using Gimp
Stickers Using Paid Tools
Whether or not you can draw, there are some great image editors out there, cheaper than Photoshop and easier to use. If you can use Photoshop, great, but I'll be concentrating on Procreate for the iPad, and Affinity Designer for Windows and iPad.
Making Stickers Using Procreate
Make Stickers Using Affinity Designer
Cutting Stickers
How to cut your physical stickers ready for selling.
Manual Cutting
Cutting Machines
Tutorial Videos
Student Ratings & Reviews